Tuesday, February 16, 2010

Daily Update - 2010-02-16

2010-02-16 CTAS short 23.96 - 2010-02-16 cover 23.89 (+0.29%)

Year-to-Date performance:
Me: -1.67%
DJIA: -1.53% S&P 500: -1.81% NASDAQ: -2.42%
Best Mutual Fund (iShares Dow Jones US Home Construction): +10.49%
My rank among the mutual funds: 1352 of 2120

Monday, February 15, 2010

2010 Completed trades to-date

Following are trades that completed in 2010 thus far. Future trades will, hopefully, be updated on a daily basis.

2010-01-13 PCS short 6.36 - 2010-01-13 cover 6.40 (-0.63%)
2010-01-13 PCS short 6.35 - 2010-01-13 cover 6.41 (-0.94%)
2010-01-13 MXIM short 19.10 - various cover 19.00 (+0.52%)
2009-12-16 DXD buy 29.16 - 2010-01-21 sell 29.30 (+0.48%)
2010-01-22 AA buy 13.88 - various sell 13.62 (-1.87%)
2010-01-25 AA short 13.51 - 2010-01-25 cover 13.45 (+0.44%)
2010-01-26 CI short 34.63 - 2010-01-26 cover 35.10 (-1.36%)
2010-01-26 DXD buy 30.47 - 2010-01-27 sell 30.55 (+0.26%)
2010-01-27 DXD buy 30.65 - 2010-01-27 sell 30.54 (-0.36%)
2010-01-27 DXD buy 30.78 - 2010-01-27 sell 30.95 (+0.55%)
2010-01-27 CAT short 52.08 - 2010-01-27 cover 51.50 (+1.11%)
2010-01-28 BAX short 58.85 - 2010-01-28 cover 58.60 (+0.42%)
2010-01-28 BAX short 58.35 - 2010-01-28 cover 58.30 (+0.09%)
2010-01-28 BAX short 58.43 - 2010-01-29 cover 57.93 (+0.86%)
2010-01-28 IOC short 66.11 - 2010-01-28 cover 65.60 (+0.77%)
2010-01-29 HON short 38.60 - 2010-01-29 cover 38.57 (+0.08%)
2010-02-01 LEG short 18.95 - 2010-02-01 cover 18.90 (+0.26%)
2010-02-01 GCI short 14.47 - 2010-02-04 cover 14.13 (+2.35%)
2010-02-01 GCI short 14.95 - 2010-02-01 cover 14.80 (+1.00%)
2010-02-05 APD short 68.50 - 2010-02-05 cover 68.20 (+0.44%)
2010-02-05 APD short 68.34 - 2010-02-05 cover 68.19 (+0.22%)
2010-02-08 CBS short 12.80 - 2010-02-08 cover 12.72 (+0.63%)
2010-02-09 GME short 18.78 - 2010-02-09 cover 18.72 (+0.32%)
2010-02-09 DXD buy 31.02 - 2010-02-12 sell 31.36 (+1.10%)
2010-02-10 GCI short 14.18 - 2010-02-10 cover 14.00 (+1.27%)
2010-02-10 EOG short 89.45 - 2010-02-10 cover 89.16 (+0.32%)

Year-to-Date performance:
Me: -0.48%
DJIA: -3.15% S&P 500: -3.55% NASDAQ: -3.77%
Best Mutual Fund (Direxion Daily Real Estate Bear 3X Shrs): +16.25%
My rank among the mutual funds: 539 of 2120

Tracking of daytrading and swing trading details

This is a blog to track all the nuances dealing with the stock trading activities of mine.

I had tested waters in the stock market with short-term stock trading using heuristics of my own. To compare 2010 trading performance against my own historic returns, here are the final 2009 performance figures:

2009 performance:
Me: +25.34%
DJIA: +18.82% S&P 500: +23.45% NASDAQ: +43.89%

My aim in 2009 was to beat these three indices. If not possible, to at least beat the broader market, viz S&P 500.

My aim in 2010 is to beat all of these and also to beat the best mutual fund return, regardless of its type.