Monday, February 15, 2010

2010 Completed trades to-date

Following are trades that completed in 2010 thus far. Future trades will, hopefully, be updated on a daily basis.

2010-01-13 PCS short 6.36 - 2010-01-13 cover 6.40 (-0.63%)
2010-01-13 PCS short 6.35 - 2010-01-13 cover 6.41 (-0.94%)
2010-01-13 MXIM short 19.10 - various cover 19.00 (+0.52%)
2009-12-16 DXD buy 29.16 - 2010-01-21 sell 29.30 (+0.48%)
2010-01-22 AA buy 13.88 - various sell 13.62 (-1.87%)
2010-01-25 AA short 13.51 - 2010-01-25 cover 13.45 (+0.44%)
2010-01-26 CI short 34.63 - 2010-01-26 cover 35.10 (-1.36%)
2010-01-26 DXD buy 30.47 - 2010-01-27 sell 30.55 (+0.26%)
2010-01-27 DXD buy 30.65 - 2010-01-27 sell 30.54 (-0.36%)
2010-01-27 DXD buy 30.78 - 2010-01-27 sell 30.95 (+0.55%)
2010-01-27 CAT short 52.08 - 2010-01-27 cover 51.50 (+1.11%)
2010-01-28 BAX short 58.85 - 2010-01-28 cover 58.60 (+0.42%)
2010-01-28 BAX short 58.35 - 2010-01-28 cover 58.30 (+0.09%)
2010-01-28 BAX short 58.43 - 2010-01-29 cover 57.93 (+0.86%)
2010-01-28 IOC short 66.11 - 2010-01-28 cover 65.60 (+0.77%)
2010-01-29 HON short 38.60 - 2010-01-29 cover 38.57 (+0.08%)
2010-02-01 LEG short 18.95 - 2010-02-01 cover 18.90 (+0.26%)
2010-02-01 GCI short 14.47 - 2010-02-04 cover 14.13 (+2.35%)
2010-02-01 GCI short 14.95 - 2010-02-01 cover 14.80 (+1.00%)
2010-02-05 APD short 68.50 - 2010-02-05 cover 68.20 (+0.44%)
2010-02-05 APD short 68.34 - 2010-02-05 cover 68.19 (+0.22%)
2010-02-08 CBS short 12.80 - 2010-02-08 cover 12.72 (+0.63%)
2010-02-09 GME short 18.78 - 2010-02-09 cover 18.72 (+0.32%)
2010-02-09 DXD buy 31.02 - 2010-02-12 sell 31.36 (+1.10%)
2010-02-10 GCI short 14.18 - 2010-02-10 cover 14.00 (+1.27%)
2010-02-10 EOG short 89.45 - 2010-02-10 cover 89.16 (+0.32%)

Year-to-Date performance:
Me: -0.48%
DJIA: -3.15% S&P 500: -3.55% NASDAQ: -3.77%
Best Mutual Fund (Direxion Daily Real Estate Bear 3X Shrs): +16.25%
My rank among the mutual funds: 539 of 2120

1 comment:

  1. Based on my belief that the market was heading lower, I got into a bear position in mid December 2009 through purchase of DXD, Ultrashort Dow 30 ETF. If I had just held on to that position until early February, I could have secured a roughly 6% gain since the end of 2009. However, I was impatient and started trading that led to losses.

    After the initial miscues of Jan 13, I was too hasty to exit my DXD position and so didn't benefit much from the correct positioning. A good entry but a bad exit.

    Even though the record till 2/15 shows 21 gains and 5 losses, the money management was poor, leading to a net loss of 0.48%. Clearly, more capital was committed to the larger losing trades and not much to the winning trades.

    Going forward, more detailed analysis will be possible with the availability of short-term charts that have not expired.

    ReplyDelete